![]() |
Report Date: 02/17/2010 | |
| THE AMERICAN KENNEL CLUB | ||
| Reg Name: | Sonne's Serene Lady Suki | ||
| Reg #: | PR113170/04 | Breed/Variety: | Poodle |
| Birth Date: | 01/25/2008 | Sex: | Female |
| Colors/Markings: | Brown | ||
| Breeder(s): | Lois Sonnefeld | ||
| Sonne's Serene Lady Suki PR113170/04 Brown | Sonne's Shining Star Shiloh PR080969/06 08-07 Cream | Master Zachary Of Waterview PR005603/02 08-04 Red AKC DNA #V377114 | CH Westsong Rising Sun PP401425/01 08-96 Black OFA24G AKC DNA #V153478 | CH Terima The Moor PB829990 12-88 Black OFA24G | CH Eaton Affirmed PB280490 08-81 Black OFA25 |
| CH Terima La Estrella PB320856 12-81 Cream | |||||
| Westsong Still Of The Night CDX PC125265 10-91 Black OFA24F | CH Eaton Tsavo PB462525 02-83 Black OFA24 | ||||
| Westwyn Regards To Broadway CD PB658089 12-84 Black OFA25 | |||||
| Princess Nala Of Wopowog Trail PP606579/09 09-02 Black | Mom's Noire Chien De Lamaison PP494997/09 08-97 Black AKC DNA #V162310 | Shangri-La Midnight Runner PP326815/06 08-93 Black OFA26F AKC DNA #V203300 | |||
| Angela Von Shangri-La PC234509 03-92 Black | |||||
| Ruby Red Tuesday PP458386/03 08-99 Red | Sea Master's Rudy Vallee PP321591/06 11-95 Apricot AKC DNA #V191132 | ||||
| Shangri-La's Jessica Lynn PP386480/07 03-95 Red | |||||
| Gretschen Girl PP662314/06 08-06 Black OFA36G | Sir Hamel PP605146/04 02-01 Cream | Little Max XXXVI PP511182/11 05-98 Cream | Corpal's Andre' Of Alpine WDS PP288101/01 11-94 Black | ||
| La Blanche II PP372742/08 04-96 Cream | |||||
| Hunny IV PP490306/03 05-98 White | Ladd II PP426167/01 02-96 Black | ||||
| Nikka III PP376288/07 02-94 Black | |||||
| Lady Ursala PP603295/05 02-01 Black | Rogue's Tyler Dane Tory PP304232/09 01-97 Brown | R J Mad Max PC118285 09-91 Black | |||
| Rogue's Mistress Shelby PC163633 09-91 Brown | |||||
| Noah's Ne Jirhek Rose PP402998/09 02-99 Black | Dazzler State Of Shock PP292662/01 01-93 White | ||||
| Sherri -Baby PP261524/05 01-93 Black | |||||
| Sonne's Supreme Sabrina PR064430/03 08-06 Black White Markings OFA26G | Briarcreek Flashy Flame PR048777/02 09-05 Red OFA27F OFEL27 AKC DNA #V364169 | Heza Red Rover PP671843/01 12-04 Red OFA28G | Dyneau's Reddy Teddy Ruxpin PP657140/01 12-02 Red OFA30G AKC DNA #V267169 | Mossberg's Crimson Pax-Maker PP546909/07 06-99 Red AKC DNA #V225325 | |
| Dyneau Santiana Saucy Sandi PP543994/03 10-00 Brown | |||||
| Majestic Radiant Red Lace PP491358/01 04-00 Red | Majestic Prince Caniche Gael PP410299/01 02-96 Red | ||||
| Majestic In Memory Of Honey PP376501/02 02-96 Apricot | |||||
| Majestic Angel Of Hestekinhl PP548592/06 10-01 Apricot | Majestic Radiant Red Jesse PP436746/05 06-97 Red | Majestic Red Baron Von Ross PP297151/04 03-93 Red | |||
| Majestic Radiant Scarlet PP334733/03 09-93 Red | |||||
| Dalmar's Sweet Honey-Crystal PP412135/02 11-96 Cream | Turk's-Cap Lily PP083307/01 12-91 White | ||||
| Sophia Shelby Somerset PP243333/03 08-94 Apricot | |||||
| Greenacres Fancy Phany PR035166/03 10-05 Black & Apricot OFA26G OFEL26 AKC DNA #V370290 | T C's Midnight Zorro PR003639/11 02-04 Black AKC DNA #V312706 | Dyneau Phantom Of The Opera PP605492/06 07-02 Black & Silver OFA26G | Shady Grove's Ladies Man PP426217/05 07-96 Black AKC DNA #V187427 | ||
| Odyssey's One Only Jubilee PP430429/02 09-96 Apricot | |||||
| Cherdon's Parti-N Illusion PP636043/01 07-02 White Black Markings | Cherdons Heza Jem-In-Mi-Eye PP605858/04 03-01 Brown & White OFA25E AKC DNA #V125128 | ||||
| Mydramagic Solo PP542924/07 03-01 White | |||||
| T C's Chocolate Savannah PP660724/09 10-03 Brown | Colossal's Vita Che Grande PP625713/09 09-01 Black AKC DNA #V187456 | Leatherstocking Black Kismet PP266360/05 02-93 Black AKC DNA #V90392 | |||
| Jennys Grand Ciera Madre PP471501/01 09-97 Red | |||||
| Coco Nichole Journey PP609313/01 08-01 Brown | Marcalonious The Great Greek PP488799/09 04-00 Red | ||||
| Lady Mocha Divine PP553494/02 04-00 Brown |